

FINANCIAL INFORMATION

Shareholders’ Meeting
Stock Information
Pubication
| No | Name | Download |
|---|---|---|
| 1 | Notice of The 2026 Annual General Meeting of Shareholders | Download |
| 2 | Enclosures 1_A copy of the 2025 Annual General Meeting of Shareholders | Download |
| 3 | Enclosures 2_2025 Annual Registration Statement and Annual Report (Form 56-1 One Report)_compressed | Download |
| 4 | Enclosures 3_Information of the persons nominated as directors to replace those retiring by rotation | Download |
| 5 | Enclosures 4_Company’s Articles of Association relating to the General Meeting of Shareholders | Download |
| 6 | Enclosures 5_Profiles of the independent directors proposed by the company to act as proxy for shareholders | Download |
| 7 | Enclosures 6_List of Auditors and Remunerations | Download |
| 8 | Enclosures 7_Rules for attending the shareholders' meeting via electronic media (E-AGM) | Download |
| 9 | Enclosures 8_Proxy Form A | Download |
| 10 | Enclosures 8_Proxy Form B | Download |
| 11 | Enclosures 8_Proxy Form C | Download |
| 12 | Enclosures 9_Electronic attendance meeting request form (E-AGM) | Download |
| 13 | Criteria for the shareholders to propose an annual general shareholders’ meeting agenda for AGM 2026 | Download |
| 14 | Criteria for Shareholders to propose Nomination of Director for Annual General Meeting of Shareholders for the year 2026 | Download |
| 15 | ELCID-ADB-005-2024 BOD resolution and Information Memorandum on the Asset Disposition Transactions | Download |








